WALTON-on-THAMES BOWLING CLUB - FIXTURES and RESULTS for 2010 SEASON |
|||||||||||
| Month | Day | Date | Venue | Opponents | Time | Team | Rinks | Dress | For | Agnst | W/L/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRIL | Tue | 26 | H | First Club Evening |
6.00 | Mxd | Casual | --- | |||
| Fri | 29 | H | Opening Drive & Supper |
3.00 | Mxd | G | --- | ||||
| Sat | 30 | H | Ember | 2.30 | Mxd | 4 | W | 82 (1) | 92 (3) | L | |
| MAY | Sun | 1 | A | Milford | 2.30 | Mxd | 5 | W | 61 (1) | 109 (4) | L |
| Mon | 2 | A | Hersham | 2.30 | Mxd | 5T | W | 74 (1) | 105 (4) | L | |
| Sat | 7 | H | Oxshott | 2.30 | Mxd | 4T | W | - | - | Cancelled | |
| Sun | 8 | H | Great Hollands | 2.30 | Mxd | 5T | W | 90 (3) | 75 (2) | W | |
| Wed | 11 | A | Horsell | 6.15 | Mxd | 5T | G | 65 (2) | 85 (3) | L | |
| Sat | 14 | H | Chertsey | 2.30 | Mxd | 5T | W | 89 (3) | 75 (1) | W | |
| Sun | 15 | A | Cobham | 2.30 | Mxd | 5T | W | 83 (3) | 77 (2) | W | |
| Wed | 18 | A | Whiteley Village | 2.30 | Mxd | 3T | G | 43 (1) | 62 (2) | L | |
| Sat | 21 | H | Staines | 2.30 | Mxd | 4 | W | 64 (1) | 82 (3) | L | |
| Sun | 22 | H | Byfleet | 2.30 | Mxd | 4 | W | 92 (2) | 84 (2) | W | |
| Wed | 25 | H | Sunbury | 2.30 | Mxd | 4T | G | 43 (1+1 tied) | 54 (1+1 tied) | L | |
| Sat | 28 | H | Stanwell | 2.30 | Mxd | 4T | W | 100 (4) | 72 (1) | W | |
| Sun | 29 | H | Leatherhead | 2.30 | Mxd | 4 | W | 86 (3) | 77 (1) | W | |
| Mon | 30 | A | Bishop Duppas | 2.30 | Mxd | 4 | W | 43 (2) | 69 (2) | L (Rain-15 ends only) | |
| JUNE | Sat | 4 | A | Ember | 2.30 | Mxd | 4 | W | 95 (3) | 64 (1) | W |
| Sun | 5 | A | Byfleet | 2.30 | Mxd | 4 | W | 76 (3) | 71 (1) | W | |
| Tue | 7 | A | Weybridge | 2.00 | Mxd | 3T | G | - | - | Cancelled | |
| Wed | 8 | A | N.P.L. | 6.15 | Mxd | 4T | G | 67 (2) | 60 (2) | W | |
| Sat | 11 | A | Imber Court | 2.30 | Mxd | 4T | W | 67 (0) | 96 (4) | L | |
| Sun | 12 | A | Ottershaw | 2.30 | Mxd | 5 | W | - | Cancelled (Rain) | ||
| Wed | 15 | A | Meadhurst | 2.30 | Mxd | 4T | G | 28 (0) | 33 (2) | L | |
| Sat | 18 | H | Mixed Triples Competition |
2.30 | Mxd | W | --- | ||||
| Sun | 19 | H | Oatlands (Challenge Cup) | 2.30 | Mxd | 5T | W | 71 (1) | 104 (4) | L | |
| Tue | 21 | A | Hersham Village | 2.30 | Mxd | 4T | W | 76 (2) | 71 (2) | W | |
| Sat | 25 | A | Great Hollands | 2.30 | Mxd | 5 | W | 80 (3.5) | 75 (2.5) | W | |
| Sun | 26 | H | West Byfleet | 2.30 | Mxd | 5T | W | 74 (3) | 77 (2) | L | |
| Wed | 29 | H | East Horsley | 6.15 | Mxd | 3T | G | 34 (1) | 33 (1) | W (2 triples only!) | |
| JULY | Sun | 3 | H | Ottershaw | 2.30 | Mxd | 5 | W | 91 (3) | 104 (2) | L |
| Sat | 9 | H | Goodberry & Drabble |
10.0 | L:G | W | --- | ||||
| Sun | 10 | A | West Byfleet | 2.30 | Mxd | 5T | W | 69 (1) | 95 (4) | L | |
| Wed | 13 | H | Meadhurst | 2.30 | Mxd | 4T | G | 65 (2) | 41 (1) | W | |
| Thu | 14 | H | Mayor's Match |
5.30 | Mxd | Casual | - | - | Hosted | ||
| Sat | 16 | A | East Horsley | 2.30 | Mxd | 4T | W | - | - | Cancelled (Rain) | |
| Sun | 17 | H | Victory Park | 2.30 | Mxd | 3T | W | 43 (1) | 61 (2) | L | |
| Sat | 23 | A | Victory Park | 2.30 | Mxd | 4T | W | 71 (2) | 65 (2) | W | |
| Sun | 24 | H | Crablands | 2.30 | Mxd | 6T | W | - | - | Cancelled by Crablands | |
| Sun | 24 | H | Ladies v.Gents |
2.30 | L/G | W | NOTE: Added Competition | ||||
| Wed | 27 | H | Charity Drive |
2.00 | Mxd | G | --- | ||||
| Sat | 30 | A | Chertsey | 3.00 | Mxd | 5T | W | 85 (2) | 100 (3) | L | |
| Sun | 31 | H | Hersham | 2.30 | Mxd | 5T | W | 53 (2) | 56 (2) | L | |
| AUGUST | Sat | 6 | A | Staines | 3.00 | Mxd | 4 | W | 62 (1) | 79 (3) | L |
| Sun | 7 | H | Walton Fours |
10.00 | W | Hosted | |||||
| Tue | 9 | H | Whiteley Village | 2.30 | Mxd | 3T | G | 32 (1) | 40 (2) | L | |
| Wed | 10 | H | N.P.L. | 6.15 | Mxd | 4T | G | 76 (3) | 50 (1) | W | |
| Sat | 13 | A | Esher (Mayor's Cup) | 2.30 | Mxd | 4 | W | 79 (4) | 58 (0) | W | |
| Sun | 14 | H | Ladies v.Gents |
2.30 | L/G | W | Gents Win 'Bone Of Contention' | ||||
| Thu | 18 | H | Jacquie Beard Cup |
2.00 | L | G | --- | ||||
| Sat | 20 | H | Esher (Mayor's Cup) | 2.30 | Mxd | 4 | W | 87 (3) | 71 (1) | W | |
| Sun | 21 | H | Bishop Duppas | 2.30 | Mxd | 4 | W | 69 (1) | 83 (3) | L | |
| Tue | 23 | A | Oxshott | 2.30 | Mxd | 4T | G | Cancelled (Rain) | |||
| Wed | 24 | H | Imber Court | 2.30 | Mxd | 5T | G | 62 (1) | 56 (2) | W | |
| Sat | 27 | H | Horsell | 2.30 | Mxd | 5T | W | - | - | Cancelled by Horsell | |
| Sun | 28 | H | Falklands Trophy |
2.00 | Mxd | W | --- | ||||
| Wed | 31 | A | Sunbury | 2.30 | Mxd | 3T | W | ||||
| SEPTEMBER | Sat | 3 | H | Club Finals |
10.00 | L/G | W | --- | |||
| Sun | 4 | H | Club Finals |
10.00 | L/G | W | --- | ||||
| Sat | 10 | H | Home Counties DBA | 2.30 | Mxd | 4T | W | ||||
| Tue | 13 | A | Crablands | 2.30 | Mxd | 6T | W | ||||
| Wed | 14 | H | Hersham Comrades | 2.30 | Mxd | 4T | G | ||||
| Sat | 17 | A | Sunbury | 2.30 | Mxd | 4 | W | ||||
| Sun | 18 | H | Milford | 2.30 | Mxd | 5 | W | ||||
| Wed | 21 | A | Oatlands (Challenge Cup) | 2.30 | Mxd | 4T | G | ||||
| Sat | 24 | A | Stanwell | 2.30 | Mxd | 4T | W | ||||
| Sun | 25 | H | Windsor Great Park | 2.30 | Mxd | 5 | W | ||||
| Tue | 27 | H | Last Club Evening |
5.30 | Mxd | Casual | --- | ||||
| OCTOBER | Sat | 1 | H | End-of-Season Fun Drive |
3.00 | Mxd | W | --- | |||
| INDOORS | |||||||||||
| NOV.2011 | Sat | 19 | A | Camberley | 2.15 | Mxd | 6 | W | |||
| DEC.2011 | Sun | 11 | A | Cambridge Park | 2.00 | Mxd | 4T | W | |||
| JAN.2012 | Tue | 24 | A | Elmbridge Ladies |
2.30 | L | 4T | W | |||
| MAR.20012 | Sat | 17 | A | Elmbridge | 2.30 | Mxd | 4T | W | |||



